Room Capacities Area (m2)
Reception Theatre Banquet Classroom
Conference Hall
Level One 300 300 240 180 294
Basement One 220 220 140 100 191
Function Rooms
Level Two          
Function Room 2A 100 100 70 50 84
Function Room 2A1 50 50 36 28 42
Function Room 2A2 50 50 36 28 42
Function Room 2B 130 130 80 70 105
Function Room 2B1 70 70 50 40 63
Function Room 2B2 50 50 36 28 42
Function Room 2C 50 50 36 28 42
Function Room 2C1 20 20 14 14 21
Function Room 2C2 20 20 14 14 21
Function Room 2D 70 70 50 40 63
Function Room 2D1 20 20 14 14 21
Function Room 2D2 50 50 36 28 42

Remarks: Function Rooms 2A, 2B, 2C, 2D can also be divisible into 2 sections each. Ceiling height 3.0m, door height 2.3m, door width 1.7m.